| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Alena MAKAGONOVA SMIRNOVA TEAM | 39.72 | 1 | |
| 2 | Nikol KHALUPSKAYA Winter Sport School of Uzbekistan | 39.34 | 2 | |
| 3 | Aleksandra BOGDANOVA Our Hopes | 38.48 | 3 | |
| 4 | Ailin SAILAU KDUSSH №3 | 37.41 | 4 | |
| 5 | Sofiia CHEKANTSEVA SMIRNOVA TEAM | 36.66 | 5 | |
| 6 | Aiana ABDYKADYROVA Skate Pro | 36.32 | 6 | |
| 7 | Sabrina ALIMOVA Winter Sport School of Uzbekistan | 36.18 | 7 | |
| 8 | Alina MAMAGULOVA ICE CRYSTAL | 34.52 | 8 | |
| 9 | Amaliya ZAMALETDINOVA Emirates skating club | 33.42 | 9 | |
| 10 | Merey RAKHMETOVA Skate Pro | 33.20 | 10 | |
| 11 | Kira KALACHEVA Skate Pro | 33.02 | 11 | |
| 12 | Amina ATIBEKOVA Children's and youth sport school №3 | 32.85 | 12 | |
| 13 | Ariana KHODYREVA Emirates skating club | 32.73 | 13 | |
| 14 | Yeseniya KLASSIN KSU OSDYUSHOR in ice hockey | 32.46 | 14 | |
| 15 | Adelina PASHKO ICE CRYSTAL | 31.36 | 15 | |
| 16 | Darina KARABAEVA Cold Impulse | 31.25 | 16 | |
| 17 | Zhetian XU First Skating Academy | 30.72 | 17 | |
| 18 | Chloe YUN YI Emirates skating club | 30.46 | 18 | |
| 19 | Alisa TREGUBOVA Cold Impulse | 29.10 | 19 | |
| 20 | Stanislava FOMINA KDUSSH №3 | 28.47 | 20 | |
| 21 | Sophia KOVAL Zayed Sports City | 27.45 | 21 | |
| 22 | Aneli AVDONINA Winter Sport School of Uzbekistan | 26.78 | 22 | |
| 23 | Vera TOKAREVA Winter Sport School of Uzbekistan | 26.68 | 23 | |
| 24 | Alisa DOROSHENKO Winter Sport School of Uzbekistan | 26.00 | 24 |
Last Update: 30.11.2025 18:39