| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Dameli NAKYSBEK KDUSSH №3 | 28.16 | 1 | |
| 2 | Balaussa BAKYT KDUSSH №3 | 25.88 | 2 | |
| 3 | Raniya IZBASSAR KDUSSH №3 | 24.98 | 3 | |
| 4 | Aglaya RYAZANTSEVA KDUSSH №3 | 24.49 | 4 | |
| 5 | Mariam ABDUSSALAMOVA Global Figure Skating Academy | 22.02 | 5 | |
| 6 | Mariyam NURALBAY KDUSSH №3 | 21.93 | 6 | |
| 7 | Yeva LIM Children's and youth sport school №3 | 20.80 | 7 | |
| 8 | Anna PASHININA Golden Skates | 20.38 | 8 | |
| 9 | Assylay AMANZHOLKYZY KDUSSH №3 | 19.16 | 9 |
Last Update: 30.11.2025 18:39