| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Sofiya KAVINA Sports school Berdsk | 35.78 | 1 | |
| 2 | Defne CHIDIMAL SMIRNOVA TEAM | 34.91 | 2 | |
| 3 | Varvara ALEKSANDROVA Ocaq Sport Club | 33.50 | 3 | |
| 4 | Anastasiya DEMAKOVA Sports school Berdsk | 33.00 | 4 | |
| 5 | Muzi NI First Skating Academy | 32.64 | 5 | |
| 6 | Kira ZUBOVA Sports school Berdsk | 32.54 | 6 | |
| 7 | Symbat KUBANYCHBEKOVA Skate Bishkek | 30.31 | 7 | |
| 8 | Uliana ARTEMEVA АlFiKa | 29.98 | 8 | |
| 9 | Kanyshai KADYRBEKOVA Skate Bishkek | 28.80 | 9 | |
| 10 | Nika MALAKHOVA Skate Bishkek | 28.37 | 10 | |
| 11 | Anna ZAGORODNYA Sports school Berdsk | 27.97 | 11 | |
| 12 | Ayselina KHALIMOVA Golden Skates | 27.75 | 12 | |
| 13 | Izabella FEHER Oasis Skating Club | 27.60 | 13 | |
| 14 | Eva BIRUKOVA Ice Dream | 23.88 | 14 | |
| 15 | Jumaanah AHSAN Oasis Skating Club | 22.93 | 15 | |
| 16 | Saida YESSALY ICE CRYSTAL | 19.31 | 16 |
Last Update: 30.11.2025 18:39