| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Khadija MELIKULOVA Emirates skating club | 22.32 | 1 | |
| 2 | Elizaveta HARCHENKOVA Olympic Reserve Sports School No. 24 | 20.67 | 2 | |
| 3 | Alysa SOGLAYEVA First Skating Academy | 19.92 | 3 | |
| 4 | Kaitlyn ABDALLAH Emirates skating club | 19.27 | 4 | |
| 5 | Sofiya PARHOMOVA Sports School Atlant | 19.14 | 5 | |
| 6 | Snejana MIHEEVA Sports school Berdsk | 18.78 | 6 | |
| 7 | Miya KOTLOVSKAYA Skate Pro | 18.73 | 7 | |
| 8 | Alina PAK Skate Pro | 18.63 | 8 | |
| 9 | Kira GAPONOVA First Skating Academy | 18.62 | 9 | |
| 10 | Faxriya Aziz Oizi AXMADIANOVA Cold Impulse | 18.50 | 10 | |
| 11 | Salika ABDYRAZAKOVA Skate Bishkek | 17.93 | 11 | |
| 12 | Shakhzoda RUZIEVA Golden Skates | 17.70 | 12 | |
| 13 | Aruna SADYKOVA Skate Pro | 17.61 | 13 | |
| 14 | Karolina KIM High Winter Sport School Tashkent | 17.30 | 14 | |
| 15 | Tomeris TOLEU Skate Pro | 16.61 | 15 | |
| 16 | Muratbek ZHANERKE KDUSSH №3.2 | 15.90 | 16 | |
| 17 | Irina IAKIMCHUK Zayed Sports City | 15.78 | 17 | |
| 18 | Polina KHOKHLOVA Skate Bishkek | 15.34 | 18 | |
| 19 | Veronika OVEZOVA Sport school Ashgabat | 14.94 | 19 | |
| 20 | Yulia ZELYAKINA Golden Skates | 14.60 | 20 | |
| 21 | Rushana KHAIDAROVA ICE CHAMPIONS | 13.57 | 21 | |
| 22 | Mira BARANSKA First Skating Academy | 13.30 | 22 | |
| 23 | Dhabia ALMANSOORI Zayed Sports City | 9.84 | 23 | |
| 24 | Ariana NAZARENKO ICE CHAMPIONS | 8.98 | 24 | |
| 25 | Yasmin KURDOVA Sports School of Turkmenistan | 7.87 | 25 |
Last Update: 30.11.2025 16:46