| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alena MAKAGONOVA SMIRNOVA TEAM | 44.17 | 21.22 | 22.95 | 4.50 | 4.42 | 4.58 | 0.00 | #21 | ||
| 2 | Kaussar NURBOLAT Skate Pro | 41.78 | 20.66 | 21.12 | 4.17 | 4.00 | 4.25 | 0.00 | #8 | ||
| 3 | Alisa AVERYANOVA Emirates skating club | 41.09 | 19.54 | 21.55 | 4.25 | 4.17 | 4.25 | 0.00 | #18 | ||
| 4 | Sabrina ALIMOVA Winter Sport School of Uzbekistan | 41.04 | 20.22 | 20.82 | 4.08 | 4.08 | 4.08 | 0.00 | #13 | ||
| 5 | Nikol KHALUPSKAYA Winter Sport School of Uzbekistan | 40.99 | 20.73 | 20.26 | 3.92 | 4.17 | 3.83 | 0.00 | #19 | ||
| 6 | Alexandra VERKO Children's and youth sport school №3 | 40.11 | 19.42 | 20.69 | 4.00 | 4.00 | 4.17 | 0.00 | #6 | ||
| 7 | Aleksandra BOGDANOVA Our Hopes | 39.97 | 19.57 | 20.40 | 4.08 | 3.92 | 4.00 | 0.00 | #25 | ||
| 8 | Alisha RUZIEVA High Winter Sport School Tashkent | 39.72 | 18.89 | 20.83 | 4.17 | 4.08 | 4.00 | 0.00 | #14 | ||
| 9 | Michelle DEINEGA Children's and youth sport school №3 | 38.89 | 19.75 | 19.14 | 3.75 | 3.75 | 3.75 | 0.00 | #4 | ||
| 10 | Lyudmila ZYKOVA ICE CRYSTAL | 38.67 | 18.70 | 19.97 | 3.92 | 4.00 | 3.83 | 0.00 | #10 | ||
| 11 | Darina KARABAEVA High Winter Sport School Tashkent | 38.09 | 19.09 | 19.00 | 3.75 | 3.75 | 3.67 | 0.00 | #20 | ||
| 12 | Veronika GRIBANOVA ICE CRYSTAL | 36.41 | 17.55 | 18.86 | 3.75 | 3.67 | 3.67 | 0.00 | #24 | ||
| 13 | Amaliya ZAMALETDINOVA Emirates skating club | 35.44 | 16.73 | 18.71 | 3.75 | 3.58 | 3.67 | 0.00 | #22 | ||
| 14 | Sofiya TRYAKSHINA Winter Sport School of Uzbekistan | 35.36 | 17.22 | 18.14 | 3.67 | 3.58 | 3.42 | 0.00 | #2 | ||
| 15 | Alisa TREGUBOVA High Winter Sport School Tashkent | 35.01 | 17.16 | 17.85 | 3.58 | 3.50 | 3.42 | 0.00 | #15 | ||
| 16 | Valeriya MOROZOVA High Winter Sport School Tashkent | 33.49 | 15.07 | 18.42 | 3.58 | 3.58 | 3.67 | 0.00 | #26 | ||
| 17 | Ayselina KHALIMOVA Golden Skates | 30.40 | 13.97 | 16.43 | 3.25 | 3.33 | 3.08 | 0.00 | #5 | ||
| 18 | Aneli AVDONINA High Winter Sport School Tashkent | 30.00 | 13.27 | 16.73 | 3.42 | 3.17 | 3.25 | 0.00 | #7 | ||
| 19 | Sophia KOVAL Zayed Sports City | 28.86 | 12.41 | 16.45 | 3.25 | 3.17 | 3.25 | 0.00 | #1 | ||
| 20 | Milana ABDUKAIMOVA KDUSSH №3.2 | 27.48 | 12.33 | 15.15 | 3.08 | 3.00 | 2.83 | 0.00 | #17 | ||
| 21 | Alisa TYAN High Winter Sport School Tashkent | 25.98 | 9.54 | 16.44 | 3.33 | 3.17 | 3.17 | 0.00 | #9 | ||
| 22 | Uliana PISHCHUR High Winter Sport School Tashkent | 25.70 | 10.82 | 14.88 | 3.00 | 3.00 | 2.75 | 0.00 | #23 | ||
| 23 | Maryana RAZUVAEVA Golden Skates | 24.99 | 9.97 | 15.02 | 2.92 | 3.00 | 2.92 | 0.00 | #12 | ||
| 24 | Sofiya PAK Golden Skates | 24.53 | 8.94 | 15.59 | 3.17 | 3.08 | 2.92 | 0.00 | #3 | ||
| 25 | Ekaterina KHVAN High Winter Sport School Tashkent | 23.73 | 9.13 | 14.60 | 2.92 | 2.92 | 2.75 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 30.11.2025 18:39