| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alena MAKAGONOVA SMIRNOVA TEAM | 39.72 | 18.70 | 21.02 | 4.17 | 4.17 | 4.25 | 0.00 | #11 | ||
| 2 | Nikol KHALUPSKAYA Winter Sport School of Uzbekistan | 39.34 | 19.56 | 19.78 | 3.92 | 3.92 | 4.00 | 0.00 | #17 | ||
| 3 | Aleksandra BOGDANOVA Our Hopes | 38.48 | 18.85 | 19.63 | 3.83 | 3.92 | 4.00 | 0.00 | #8 | ||
| 4 | Ailin SAILAU KDUSSH №3 | 37.41 | 17.50 | 19.91 | 4.00 | 4.00 | 3.92 | 0.00 | #21 | ||
| 5 | Sofiia CHEKANTSEVA SMIRNOVA TEAM | 36.66 | 18.29 | 18.37 | 3.75 | 3.75 | 3.50 | 0.00 | #23 | ||
| 6 | Aiana ABDYKADYROVA Skate Pro | 36.32 | 16.97 | 19.35 | 3.83 | 3.83 | 3.92 | 0.00 | #22 | ||
| 7 | Sabrina ALIMOVA Winter Sport School of Uzbekistan | 36.18 | 17.26 | 18.92 | 3.75 | 3.75 | 3.83 | 0.00 | #13 | ||
| 8 | Alina MAMAGULOVA ICE CRYSTAL | 34.52 | 15.73 | 18.79 | 3.75 | 3.67 | 3.83 | 0.00 | #9 | ||
| 9 | Amaliya ZAMALETDINOVA Emirates skating club | 33.42 | 15.18 | 18.24 | 3.58 | 3.67 | 3.67 | 0.00 | #2 | ||
| 10 | Merey RAKHMETOVA Skate Pro | 33.20 | 15.61 | 18.09 | 3.58 | 3.67 | 3.58 | 0.50 | #4 | ||
| 11 | Kira KALACHEVA Skate Pro | 33.02 | 15.05 | 17.97 | 3.67 | 3.67 | 3.42 | 0.00 | #14 | ||
| 12 | Amina ATIBEKOVA Children's and youth sport school №3 | 32.85 | 14.76 | 18.09 | 3.58 | 3.50 | 3.75 | 0.00 | #5 | ||
| 13 | Ariana KHODYREVA Emirates skating club | 32.73 | 15.46 | 17.27 | 3.42 | 3.50 | 3.42 | 0.00 | #7 | ||
| 14 | Yeseniya KLASSIN KSU OSDYUSHOR in ice hockey | 32.46 | 14.92 | 17.54 | 3.42 | 3.50 | 3.58 | 0.00 | #1 | ||
| 15 | Adelina PASHKO ICE CRYSTAL | 31.36 | 14.53 | 16.83 | 3.42 | 3.33 | 3.33 | 0.00 | #24 | ||
| 16 | Darina KARABAEVA Cold Impulse | 31.25 | 13.85 | 17.40 | 3.58 | 3.42 | 3.42 | 0.00 | #6 | ||
| 17 | Zhetian XU First Skating Academy | 30.72 | 12.48 | 18.24 | 3.67 | 3.58 | 3.67 | 0.00 | #15 | ||
| 18 | Chloe YUN YI Emirates skating club | 30.46 | 13.91 | 16.55 | 3.33 | 3.33 | 3.25 | 0.00 | #18 | ||
| 19 | Alisa TREGUBOVA Cold Impulse | 29.10 | 13.88 | 15.72 | 3.17 | 3.17 | 3.08 | 0.50 | #20 | ||
| 20 | Stanislava FOMINA KDUSSH №3 | 28.47 | 12.32 | 16.15 | 3.25 | 3.25 | 3.17 | 0.00 | #19 | ||
| 21 | Sophia KOVAL Zayed Sports City | 27.45 | 10.89 | 16.56 | 3.42 | 3.17 | 3.33 | 0.00 | #12 | ||
| 22 | Aneli AVDONINA Winter Sport School of Uzbekistan | 26.78 | 10.43 | 16.85 | 3.42 | 3.25 | 3.42 | 0.50 | #10 | ||
| 23 | Vera TOKAREVA Winter Sport School of Uzbekistan | 26.68 | 11.10 | 15.58 | 3.25 | 3.00 | 3.08 | 0.00 | #3 | ||
| 24 | Alisa DOROSHENKO Winter Sport School of Uzbekistan | 26.00 | 10.29 | 15.71 | 3.25 | 3.08 | 3.08 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 30.11.2025 18:39