| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dameli NAKYSBEK KDUSSH №3 | 28.16 | 13.52 | 14.64 | 2.92 | 2.92 | 2.92 | 0.00 | #6 | ||
| 2 | Balaussa BAKYT KDUSSH №3 | 25.88 | 11.81 | 14.07 | 2.92 | 2.58 | 2.92 | 0.00 | #2 | ||
| 3 | Raniya IZBASSAR KDUSSH №3 | 24.98 | 10.73 | 14.75 | 3.00 | 3.00 | 2.83 | 0.50 | #7 | ||
| 4 | Aglaya RYAZANTSEVA KDUSSH №3 | 24.49 | 11.72 | 13.77 | 2.75 | 2.75 | 2.75 | 1.00 | #3 | ||
| 5 | Mariam ABDUSSALAMOVA Global Figure Skating Academy | 22.02 | 9.63 | 12.39 | 2.58 | 2.42 | 2.42 | 0.00 | #9 | ||
| 6 | Mariyam NURALBAY KDUSSH №3 | 21.93 | 9.25 | 12.68 | 2.67 | 2.42 | 2.50 | 0.00 | #1 | ||
| 7 | Yeva LIM Children's and youth sport school №3 | 20.80 | 9.27 | 12.53 | 2.58 | 2.50 | 2.42 | 1.00 | #4 | ||
| 8 | Anna PASHININA Golden Skates | 20.38 | 7.80 | 13.08 | 2.75 | 2.50 | 2.58 | 0.50 | #8 | ||
| 9 | Assylay AMANZHOLKYZY KDUSSH №3 | 19.16 | 9.39 | 11.27 | 2.33 | 2.25 | 2.17 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 30.11.2025 18:39