| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhong YUNXI Forward Figure Skating Academy | 27.20 | 11.45 | 15.75 | 3.50 | 3.42 | 3.58 | 0.00 | #17 | ||
| 2 | Ailin MALIKOVA Skate Pro | 24.56 | 11.06 | 13.50 | 3.00 | 2.92 | 3.08 | 0.00 | #5 | ||
| 3 | Amina JANIBEKOVA Skate Pro | 23.86 | 9.10 | 15.26 | 3.42 | 3.33 | 3.42 | 0.50 | #14 | ||
| 4 | Dana MALAKHOVA Skate Bishkek | 23.76 | 10.50 | 13.26 | 3.00 | 2.92 | 2.92 | 0.00 | #9 | ||
| 5 | Stanislava FOMINA KDUSSH №3 | 23.31 | 10.31 | 13.00 | 3.08 | 2.75 | 2.83 | 0.00 | #13 | ||
| 6 | Dameli MASKHUT KDUSSH №3 | 23.18 | 10.67 | 12.51 | 2.83 | 2.83 | 2.67 | 0.00 | #16 | ||
| 7 | Khadija MELIKULOVA Emirates skating club | 22.62 | 9.86 | 12.76 | 2.75 | 2.92 | 2.83 | 0.00 | #6 | ||
| 8 | Ilona OSTAPENKO Skate Bishkek | 22.31 | 9.55 | 12.76 | 3.00 | 2.75 | 2.75 | 0.00 | #1 | ||
| 9 | Vera TOKAREVA Winter Sport School of Uzbekistan | 22.30 | 10.55 | 11.75 | 2.67 | 2.58 | 2.58 | 0.00 | #20 | ||
| 10 | Belqees AL LOGHANI Emirates skating club | 21.96 | 10.47 | 11.49 | 2.58 | 2.58 | 2.50 | 0.00 | #7 | ||
| 11 | Kristina GUMENNIKOVA ICE CRYSTAL | 21.95 | 9.82 | 12.13 | 2.67 | 2.58 | 2.83 | 0.00 | #8 | ||
| 12 | Mariia CHEKANTSEVA SMIRNOVA TEAM | 21.65 | 10.02 | 11.63 | 2.50 | 2.58 | 2.67 | 0.00 | #4 | ||
| 13 | Ariana KHODYREVA Emirates skating club | 21.55 | 10.30 | 11.75 | 2.83 | 2.50 | 2.50 | 0.50 | #18 | ||
| 14 | Airis OSPAN KDUSSH №3 | 20.62 | 9.23 | 11.39 | 2.67 | 2.42 | 2.50 | 0.00 | #11 | ||
| 15 | Inga CHELTUGASHEVA Sports School Atlant | 20.38 | 8.63 | 11.75 | 2.67 | 2.58 | 2.58 | 0.00 | #15 | ||
| 16 | Angelina RUBLINSKAYA ICE CRYSTAL | 20.07 | 8.82 | 11.75 | 2.67 | 2.58 | 2.58 | 0.50 | #3 | ||
| 17 | Ailin YKYLAS Skate Pro | 19.99 | 9.86 | 10.63 | 2.42 | 2.33 | 2.33 | 0.50 | #19 | ||
| 18 | Elizaveta HARCHENKOVA Olympic Reserve Sports School No. 24 | 17.27 | 6.64 | 10.63 | 2.50 | 2.33 | 2.25 | 0.00 | #2 | ||
| 19 | Kira SHARIPOVA Sports School Atlant | 15.94 | 6.57 | 10.37 | 2.33 | 2.08 | 2.50 | 1.00 | #10 | ||
| 20 | Veronika OVEZOVA Sport school Ashgabat | 15.45 | 7.07 | 9.88 | 2.33 | 2.17 | 2.08 | 1.50 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 30.11.2025 18:39