| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aruuke KADYRBEKOVA Skate Bishkek | 24.84 | 11.46 | 13.38 | 3.00 | 2.92 | 3.00 | 0.00 | #7 | ||
| 2 | Fidan BABAYEVA Cold Impulse | 23.41 | 11.40 | 12.01 | 2.75 | 2.75 | 2.50 | 0.00 | #18 | ||
| 3 | Diana LYAN KDUSSH №3.2 | 23.25 | 10.50 | 12.75 | 2.83 | 2.83 | 2.83 | 0.00 | #14 | ||
| 4 | Alisa TYAN Winter Sport School of Uzbekistan | 23.24 | 10.60 | 13.14 | 2.92 | 2.92 | 2.92 | 0.50 | #1 | ||
| 5 | Karolina MAKAROVA SMIRNOVA TEAM | 22.62 | 10.73 | 11.89 | 2.67 | 2.75 | 2.50 | 0.00 | #11 | ||
| 6 | Elina ANISTRATOVA Sports school Berdsk | 21.70 | 8.20 | 13.50 | 2.92 | 3.08 | 3.00 | 0.00 | #4 | ||
| 7 | Zhamilya KADYRBEKOVA Skate Bishkek | 21.62 | 10.23 | 11.89 | 2.67 | 2.67 | 2.58 | 0.50 | #19 | ||
| 8 | Aiaru BAKHTYYAR Global Figure Skating Academy | 20.94 | 9.41 | 12.03 | 2.67 | 2.67 | 2.67 | 0.50 | #10 | ||
| 9 | Maryana RAZUVAEVA Golden Skates | 19.90 | 8.90 | 11.00 | 2.42 | 2.58 | 2.33 | 0.00 | #12 | ||
| 10 | Anna FEDOTOVA Skate Pro | 19.73 | 8.85 | 10.88 | 2.50 | 2.42 | 2.33 | 0.00 | #15 | ||
| 11 | Marta SANNIKOVA Skate Pro | 18.97 | 8.58 | 10.39 | 2.33 | 2.42 | 2.17 | 0.00 | #2 | ||
| 12 | Latifa SADIKOVA ICE CHAMPIONS | 18.74 | 7.74 | 11.00 | 2.50 | 2.50 | 2.33 | 0.00 | #16 | ||
| 13 | Sofiya PAK Golden Skates | 18.63 | 8.24 | 10.39 | 2.33 | 2.42 | 2.17 | 0.00 | #3 | ||
| 14 | Aruzhan ASYLBEK Skate Pro | 18.52 | 8.26 | 10.76 | 2.42 | 2.33 | 2.42 | 0.50 | #8 | ||
| 15 | Azaliya KYDYRALIEVA Skate Bishkek | 18.21 | 7.34 | 11.37 | 2.58 | 2.50 | 2.50 | 0.50 | #17 | ||
| 16 | Nazli AKYNIYAZOVA Sports School of Turkmenistan | 17.96 | 8.20 | 9.76 | 2.25 | 2.25 | 2.00 | 0.00 | #5 | ||
| 17 | Houefa Tanya MAELYS ALLAGBE Zayed Sports City | 15.84 | 6.20 | 9.64 | 2.17 | 2.25 | 2.00 | 0.00 | #6 | ||
| 18 | Zaina SHOAIP Ice Skate Egypt | 12.04 | 5.05 | 7.49 | 1.58 | 1.83 | 1.58 | 0.50 | #9 | ||
| 19 | Anastasia JUKOVA Sports School of Turkmenistan | 10.92 | 4.17 | 6.75 | 1.50 | 1.50 | 1.50 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 30.11.2025 18:39