| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khadija MELIKULOVA Emirates skating club | 22.32 | 10.88 | 11.44 | 2.75 | 2.50 | 2.92 | 0.00 | #18 | ||
| 2 | Elizaveta HARCHENKOVA Olympic Reserve Sports School No. 24 | 20.67 | 10.63 | 10.04 | 2.25 | 2.25 | 2.67 | 0.00 | #7 | ||
| 3 | Alysa SOGLAYEVA First Skating Academy | 19.92 | 10.23 | 9.69 | 2.42 | 2.25 | 2.25 | 0.00 | #21 | ||
| 4 | Kaitlyn ABDALLAH Emirates skating club | 19.27 | 9.71 | 9.56 | 2.33 | 2.17 | 2.33 | 0.00 | #22 | ||
| 5 | Sofiya PARHOMOVA Sports School Atlant | 19.14 | 8.75 | 10.39 | 2.42 | 2.33 | 2.67 | 0.00 | #15 | ||
| 6 | Snejana MIHEEVA Sports school Berdsk | 18.78 | 9.44 | 9.34 | 2.17 | 2.00 | 2.50 | 0.00 | #25 | ||
| 7 | Miya KOTLOVSKAYA Skate Pro | 18.73 | 9.87 | 8.86 | 2.25 | 2.00 | 2.08 | 0.00 | #24 | ||
| 8 | Alina PAK Skate Pro | 18.63 | 8.83 | 9.80 | 2.42 | 2.33 | 2.25 | 0.00 | #14 | ||
| 9 | Kira GAPONOVA First Skating Academy | 18.62 | 9.04 | 9.58 | 2.42 | 2.42 | 2.00 | 0.00 | #5 | ||
| 10 | Faxriya Aziz Oizi AXMADIANOVA Cold Impulse | 18.50 | 9.44 | 9.56 | 2.25 | 2.25 | 2.33 | 0.50 | #10 | ||
| 11 | Salika ABDYRAZAKOVA Skate Bishkek | 17.93 | 8.35 | 9.58 | 2.25 | 2.17 | 2.42 | 0.00 | #13 | ||
| 12 | Shakhzoda RUZIEVA Golden Skates | 17.70 | 9.19 | 8.51 | 2.08 | 1.92 | 2.08 | 0.00 | #19 | ||
| 13 | Aruna SADYKOVA Skate Pro | 17.61 | 9.32 | 8.29 | 1.92 | 1.75 | 2.25 | 0.00 | #6 | ||
| 14 | Karolina KIM High Winter Sport School Tashkent | 17.30 | 8.77 | 8.53 | 2.00 | 1.92 | 2.17 | 0.00 | #4 | ||
| 15 | Tomeris TOLEU Skate Pro | 16.61 | 8.34 | 8.27 | 2.00 | 1.83 | 2.08 | 0.00 | #1 | ||
| 16 | Muratbek ZHANERKE KDUSSH №3.2 | 15.90 | 8.31 | 7.59 | 1.83 | 1.67 | 1.92 | 0.00 | #17 | ||
| 17 | Irina IAKIMCHUK Zayed Sports City | 15.78 | 9.48 | 6.30 | 1.50 | 1.25 | 1.75 | 0.00 | #9 | ||
| 18 | Polina KHOKHLOVA Skate Bishkek | 15.34 | 7.40 | 7.94 | 2.00 | 1.75 | 1.92 | 0.00 | #3 | ||
| 19 | Veronika OVEZOVA Sport school Ashgabat | 14.94 | 7.61 | 7.33 | 1.83 | 1.58 | 1.83 | 0.00 | #20 | ||
| 20 | Yulia ZELYAKINA Golden Skates | 14.60 | 8.41 | 6.19 | 1.50 | 1.42 | 1.50 | 0.00 | #12 | ||
| 21 | Rushana KHAIDAROVA ICE CHAMPIONS | 13.57 | 7.03 | 6.54 | 1.67 | 1.50 | 1.50 | 0.00 | #23 | ||
| 22 | Mira BARANSKA First Skating Academy | 13.30 | 6.52 | 6.78 | 1.67 | 1.50 | 1.67 | 0.00 | #16 | ||
| 23 | Dhabia ALMANSOORI Zayed Sports City | 9.84 | 4.63 | 5.71 | 1.33 | 1.42 | 1.33 | 0.50 | #8 | ||
| 24 | Ariana NAZARENKO ICE CHAMPIONS | 8.98 | 3.77 | 5.71 | 1.42 | 1.33 | 1.33 | 0.50 | #2 | ||
| 25 | Yasmin KURDOVA Sports School of Turkmenistan | 7.87 | 3.32 | 4.55 | 1.17 | 1.00 | 1.08 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 30.11.2025 18:39