| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina KHVAN Winter Sport School of Uzbekistan | 21.75 | 9.61 | 12.14 | 2.92 | 2.92 | 2.83 | 0.00 | #7 | ||
| 2 | Shukrona XIKMATOVA High Winter Sport School Tashkent | 19.47 | 7.92 | 11.55 | 2.83 | 2.67 | 2.75 | 0.00 | #9 | ||
| 3 | Zhanel ZHUMABAY ICE CRYSTAL | 16.82 | 6.80 | 10.02 | 2.33 | 2.50 | 2.33 | 0.00 | #2 | ||
| 4 | Victoriya BAKAEVA ICE CRYSTAL | 16.00 | 7.66 | 9.34 | 2.33 | 2.17 | 2.17 | 1.00 | #1 | ||
| 5 | Regina MAMATOVA High Winter Sport School Tashkent | 15.68 | 6.28 | 11.90 | 2.83 | 2.92 | 2.75 | 2.50 | #5 | ||
| 6 | Polina MATVEEVA АlFiKa | 15.08 | 5.69 | 10.39 | 2.33 | 2.42 | 2.67 | 1.00 | #8 | ||
| 7 | Aiya KASHANI Oasis Skating Club | 14.87 | 6.05 | 9.32 | 2.25 | 2.33 | 2.08 | 0.50 | #4 | ||
| 8 | Shamma Adel AHLI First Skating Academy | 11.98 | 4.08 | 8.40 | 2.08 | 2.00 | 1.92 | 0.50 | #3 | ||
| 9 | Maral KARAJAYEVA Sports School of Turkmenistan | 11.96 | 3.69 | 8.27 | 2.08 | 2.00 | 1.83 | 0.00 | #10 | ||
| 10 | Mariamna PASPORTNIKOVA Cold Impulse | 11.24 | 3.08 | 8.16 | 2.00 | 2.00 | 1.83 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 30.11.2025 18:39