| Pl. | Name | Nation | TSS = | TES + | PCS + | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisha RUZIEVA High Winter Sport School Tashkent | 29.85 | 16.26 | 14.09 | 4.00 | 3.83 | 0.50 | #4 | ||
| 2 | Alisa DOROSHENKO High Winter Sport School Tashkent | 26.39 | 14.69 | 11.70 | 3.33 | 3.17 | 0.00 | #2 | ||
| 3 | Shahzoda RUZIEVA Golden Skates | 17.25 | 6.73 | 10.52 | 2.92 | 2.92 | 0.00 | #6 | ||
| 4 | Farzona ABDURASHIDOVA Golden Skates | 16.61 | 6.76 | 10.35 | 3.00 | 2.75 | 0.50 | #3 | ||
| 5 | Elyana YAKUBOVA Golden Skates | 12.27 | 3.77 | 9.00 | 2.50 | 2.50 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 30.11.2025 18:39