| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fakhriya AKHMADJANOVA High Winter Sport School Tashkent | 17.90 | 8.40 | 9.50 | 3.25 | 3.08 | 0.00 | #3 | ||
| 2 | Elsida AKHMATYANOVA Golden Skates | 12.82 | 5.69 | 7.13 | 2.42 | 2.33 | 0.00 | #2 | ||
| 3 | Aleksandra SAYENKO High Winter Sport School Tashkent | 12.59 | 5.20 | 7.39 | 2.67 | 2.25 | 0.00 | #1 | ||
| 4 | Maryam MILIKULOVA Golden Skates | 10.22 | 3.83 | 6.89 | 2.42 | 2.17 | 0.50 | #4 | ||
| 5 | Ameliya NAZARENKO High Winter Sport School Tashkent | 6.37 | 0.87 | 6.00 | 2.00 | 2.00 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| SK | Skating Skills |
Last Update: 30.11.2025 18:39