Результаты разряда
Basic Novice Girls
| FPl. | Name | Nation | Points |
|---|---|---|---|
| 1 | Nina SIVUKHAOur Hopes, Moscow | Nation | 49.38 |
| 2 | Yesseniya KLASSINSKATE.PRO | Nation | 47.92 |
| 3 | Kseniia TARASOVAOur Hopes, Moscow | Nation | 44.81 |
| 4 | Aglaya RYAZANTSEVARG Team | Nation | 43.83 |
| 5 | Amina JANIBEKOVASKATE.PRO | Nation | 43.79 |
| 6 | Kira KUDRIAVTSEVAOur Hopes, Moscow | Nation | 42.74 |
| 7 | Ayana KUNANBAYRG Team | Nation | 40.69 |
| 8 | Adelina PASHKOICE CRYSTAL.KZ | Nation | 39.00 |
| 9 | Ailin MALIKOVARG Team | Nation | 37.67 |
| 10 | Marta SANNIKOVASKATE.PRO | Nation | 37.27 |
| 11 | Viktoriia KRAVTSOVADream Skaters Club | Nation | 36.84 |
| 12 | Alina MAMAGULOVAICE CRYSTAL.KZ | Nation | 35.35 |
| 13 | Faxriya AXMAJANOVACold Impulse | Nation | 35.15 |
| 14 | Kristina GUMENNIKOVAICE CRYSTAL.KZ | Nation | 34.19 |
| 15 | Diana ILTUKOVARG Team | Nation | 32.72 |
| 16 | Nadia ZVEREFFEmirates Skating Club | Nation | 29.44 |
| 17 | Ayala TEMIRBEKSKATE.PRO | Nation | 24.75 |
| 18 | Sophia KOVALZayed Sports City | Nation | 23.73 |
Points = сумма баллов за программу
Снялись с соревнований
| FPl. | Name | Nation | Points |
|---|---|---|---|
| WD | Ariana KHODYREVAEmirates Skating Club | Nation | — |